Interview Question | Company | Type | Tags | Comments (e.g. your approach) | Timestamp |
---|---|---|---|---|---|
Product design / strategy | Phone | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Product sense | Phone | December 19, 2019 | |||
Product sense | Video | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Product sense | Video | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Product sense | Video | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Behavioral | In-Person | December 19, 2019 | |||
Product sense | Video | December 19, 2019 | |||
Execution | Video | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Product sense | Video | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Product sense | In-Person | December 19, 2019 | |||
Execution | Phone | December 19, 2019 | |||
Estimation | Phone | December 19, 2019 | |||
Pricing | In-Person | December 19, 2019 | |||
Product sense | Video | December 21, 2019 | |||
Product execution | Video | December 21, 2019 | |||
Product strategy (mission driven, ecosystem thinking) | In-Person | Facebook was growing in the colleges rapidly and had already met their old goal of connecting all students in all colleges. They now had a new mission, "To give people the power to share and make the world more open and connected.” In order to grow rapidly and towards that mission, they opened up user signups for everyone not just .edu emails. Pros: Rapid growth Cons: Resource needs (network, servers, funding), churn from early users that didn't feel they belonged to FB anymore | December 23, 2019 | ||
Strategy | Phone | December 30, 2019 | |||
Product sense | Video | Clarify the problem statement, set the goal, define the user segment and user persona, define the user needs to be solved (working adults who are short on time), brainstorm a few solutions, prioritize them, design the solution interface (mockups) | January 5, 2020 | ||
Product strategy | Video | Make sure to approach the problem methodically (Mission, Goals and Metrics, Personas, Pain points, Features, Solutioning) | January 11, 2020 | ||
Product execution | Video | January 11, 2020 | |||
Product execution | Video | Work your way through the frameworks as discussed in Lewis' The Product Manager Interview. Macro factors, Competition, Devices, Product, Features, etc. | January 11, 2020 | ||
Product strategy | Phone | January 11, 2020 | |||
Product strategy | Phone | January 11, 2020 | |||
Product | In-Person | January 13, 2020 | |||
Product | Phone | January 14, 2020 | |||
Analytics | In-Person | January 14, 2020 | |||
Product sense | In-Person | January 14, 2020 | |||
Design & strategy | In-Person | Pay attention to the world "Abroad" | January 16, 2020 | ||
Product sense | Video | January 17, 2020 | |||
Execution | Video | January 17, 2020 | |||
Product | Phone | Went for the moon shot outlandish approach since it's Google. That seemed to be received positively. | January 18, 2020 | ||
Execution | Video | January 19, 2020 | |||
Product sense | Video | January 19, 2020 | |||
Technical | Video | January 20, 2020 | |||
Product design | Video | January 20, 2020 | |||
Strategy, estimation | Phone | January 20, 2020 | |||
Behavior | Phone | January 21, 2020 | |||
Strategy | Phone | Figure out the goals of Facebook video and how it fits into the Facebook product portfolio. How does it fit with the Facebook mission. Then discuss how news networks work today and how might they fit into Facebook's larger strategy. | January 21, 2020 | ||
Product design | Phone | January 21, 2020 | |||
Estimation | In-Person | Clarify the grocery store type. Agreed on a specific use case with the interviewer and suggested methodologies for calculating the estimate. Discussed the merits of each methodology (top down, bottom up). | January 21, 2020 | ||
Product sense | Video | January 23, 2020 | |||
Product execution | Video | January 23, 2020 | |||
Market research | In-Person | January 23, 2020 | |||
Strategy | In-Person | listed tech innovations that google and competitors are developing and analyze swot to narrow down one tech and eventually came up with a product idea with it | January 24, 2020 | ||
Strategy | In-Person | identified the goal- higher revenue/rider and conversion. defined the persona and came up with a testing idea (pick a certain time period where tourists can try it out instead of busy commute hours) | January 24, 2020 | ||
Strategy | In-Person | goals- for customers experience the best product experience. example: is application level ebooks are better than OS level ebooks? | January 24, 2020 | ||
Behavorial | Phone | January 24, 2020 | |||
Product | Phone | January 27, 2020 | |||
Metrics | In-Person | January 29, 2020 | |||
Product sense | Video | Started with Goal - mission of Facebook, how this would tie in; Moved onto users - who are the types of users we have and what are their different travel needs - Business travel, holiday travel; t Tied back to the mission of Facebook and picked holiday travelers to focus on; Went through the customer journey to figure out needs at each step - 1) selecting travel destination 2) logistics before the trip (flights, hotel bookings etc.) 3) recommendations during the trip (things to do, places to visit etc.) 4) post trip needs like posting pictures reviews etc Prioritized which steps we should solve for based on 3 criteria - ability to impact (what is Facebook best positioned to add value in), implementation difficulty, existing solutions Picked step 1 - selecting travel destination and went into the problems users currently face while picking a travel destination. Talked about different types of trips users can take - solo vs group and problems with each. Suggested two solutions at the end before ran out of time | January 29, 2020 | ||
Execution | Phone | Go through the user journey and understand the necessary technology and steps involved in each step of the process. Discoverability, usability, geographical issues, tech issues (isp, device, cloud, ios) | February 5, 2020 | ||
Product design | Video | Standard approach, was expected to do a wireframe etc. for the experience | February 5, 2020 | ||
Product design | Video | February 9, 2020 | |||
Product execution | Video | February 9, 2020 | |||
Strategy, estimation, pricing | Video | February 11, 2020 | |||
Product | In-Person | Chose a #2 graphite pencil. Probably best to have some product in mind beforehand, like a washing machine. | February 14, 2020 | ||
Metrics | In-Person | SWOT of Google, identified target market, suggested a couple of offerings | February 14, 2020 | ||
Strategy | In-Person | Clarified scope of reach question, then answered. For search, asked if I can consider Google search (Yes). Suggested 3 ideas, recommended to start with one. | February 14, 2020 | ||
Strategy | In-Person | Clarified resources, gave an example with human resources. AR/VR, first define what a service looks like, what competing services exist if any, who the audience is, and what they are likely to pay. | February 14, 2020 | ||
Technical | In-Person | Described system, drew system on whiteboard, interviewer was on Hangouts in another office. | February 14, 2020 | ||
Product | Phone | CIRCLE method | February 18, 2020 | ||
Strategy | Phone | February 18, 2020 | |||
Product strategy | In-Person | February 19, 2020 | |||
Execution | Video | February 20, 2020 | |||
Product sense | Video | CIRCLES | February 20, 2020 | ||
Product sense | Video | February 22, 2020 | |||
Strategy | Video | February 26, 2020 | |||
Product design | Phone | February 26, 2020 | |||
Product design | Phone | February 26, 2020 | |||
Product design, execution, tradeoff | Phone | February 27, 2020 | |||
Behavioral | Phone | mentioned blockers I had received in product release meetings from a particular individual | February 28, 2020 | ||
Product/strategy | Phone | Types of users, segmented by market and pick a target user segment, discuss problems and use-cases for the target user | February 28, 2020 | ||
Product | In-Person | Security- authentication ? Authorization? Authentication- eg- login mechanisms Authorization- eg - parental controls for children | February 28, 2020 | ||
Product design (technical) | In-Person | Business use-case, type of data to be handled by API, API and system design, system performance | February 28, 2020 | ||
Strategy | Phone | I use swot analysis | February 29, 2020 | ||
Data orientation | In-Person | February 29, 2020 | |||
Strategy | Phone | Horizontal adding more machines and vertical enhancing the existing machine | March 4, 2020 | ||
Product | Phone | March 4, 2020 | |||
Product design | In-Person | March 5, 2020 | |||
Product design | In-Person | March 6, 2020 | |||
Strategy | In-Person | March 6, 2020 | |||
Metrics | In-Person | March 6, 2020 | |||
Strategy | In-Person | March 6, 2020 | |||
Product | Video | March 6, 2020 | |||
Product | Video | 1. what is the product 2. is there any market comparative 3. what metric is important 5. how you achieved that | March 6, 2020 | ||
Strategy | Phone | March 7, 2020 | |||
Leadership/ behavioral | In-Person | An example of a product that solved users’ real problem and their reaction | March 7, 2020 | ||
Product | Phone | March 8, 2020 | |||
Execution | In-Person | established a goal, listed out all possible measurable items and then narrowed to what could be the core metric. Isolated a power user issue that we dove deep into . | March 11, 2020 | ||
Product design | Video | Roughly applied CIRCLES method. Prioritised and decided to design for a blind commuter and hearing challenged driver. | March 12, 2020 | ||
Product | Video | Talked about different use cases for Powerpoint. Mainly creators and consumers. Opportunity for simple creation focussed product on mobile. | March 16, 2020 | ||
Strategy | Phone | March 19, 2020 | |||
Product | Phone | March 19, 2020 | |||
Design | Video | I broke users into 3 persona's. People who have had had great healthcare. People with some. People with none. I designed a product for people with none that will allow them to be able to join the workforce, schools, etc. | March 20, 2020 | ||
Technical | In-Person | March 23, 2020 | |||
Estimation | Phone | Families in America > Assumptions of new cars bought per year > Assumptions that this company will create a mass-market / low-cost competitor ($15-20k). & work out the market potential of new cars bought per year & percentage electric cars & finally getting market opportunity for this company. | March 23, 2020 | ||
Behavioural | Video | Collaborative approach with setting common goals. | March 24, 2020 | ||
Product design | Phone | April 7, 2020 | |||
Product | Phone | I brainstormed around the problem of not having reliable referrals. | April 8, 2020 | ||
Behavioral | Video | April 9, 2020 | |||
Behavioral | Video | April 9, 2020 | |||
Product sense | Video | Interviewer looked for my justifications on why i chose one persona vs. another. A mistake would be consider only the user looking for the job. Be prepared to at-least acknowledge the job providers (suppliers) and their importance to whatever you design. | April 9, 2020 | ||
System design | Video | Gather requirements: business & tech, understand the motivation and constraints. Especially for cloud & anything at scale: what are requirements for latency, are cloud storage and processing costs a concern? Clarify the scenarios & features we want to support - make a good list Identify the big chunks needed in the cloud arch, building on top of basic client-server architecture: (not in any order) db, storage, web services, load balancing, caches Go in more depth to each component, draw diagram of how they connect to each other Walk through a few key scenarios, explain how each components comes into play | April 9, 2020 | ||
Execution | Video | goal of video in newsfeed, user journey, overall NSM, and discussion from there | April 14, 2020 | ||
Product sense | Video | Go broad on different user types | April 14, 2020 | ||
Product sense | Video | April 14, 2020 | |||
Execution | Video | April 23, 2020 | |||
Product sense | Video | Define the users (novice, amateurs, professionals doing it on the side, professional daily traders and pros), identify their pain points (want to understand the space, looking for tips, looking for guidance and what to sell and buy, which platforms to go to, taxing process afer the sale, etc.) narrow down on one pain point that aligns with value preposition of FB (ie. the social graph). Define features, prioritise it, define KPIs to track to measure success. Draw a revenue / monetisation model (i.e have the fintech advertisers, create paid events with the gurus of investments, seminars, webinars, etc.) | April 25, 2020 | ||
Product strategy | Video | tissue donation was broken down into blood donation, bone marrow donation, organ donation etc. Narrow on one idea that has the highest demand and can be solved using FB's strength of having a large social graph. So it will be more like peer to peer model. Next, identify user pain points and then define key features, prioritise key features and define success metrics to track | April 25, 2020 | ||
Product | Phone | I Discussed about an Food App called Zomato and the UX which helps to solve a persons pain point of meals unavailability due to various reasons and the best feature is the offers that we get. | May 2, 2020 | ||
Strategy | Phone | May 4, 2020 | |||
Product | Phone | May 4, 2020 | |||
Product sense | Video | May 7, 2020 | |||
Product | Phone | May 11, 2020 | |||
Pricing | Phone | Value based pricing - Didnt work for interviewer | May 12, 2020 | ||
Product | Video | May 13, 2020 | |||
Strategy | Phone | I used the circles method to identify company goals and ask clarifying questions around why are we seeing so many returns. This help me get the baseline of what the goal was, what problem we are solving, for who. I struggled on the solution part. | May 15, 2020 | ||
Design, strategy | Phone | May 15, 2020 | |||
Product | In-Person | May 18, 2020 | |||
Execution | Video | May 18, 2020 | |||
Execution | Video | May 19, 2020 | |||
Execution | Video | May 19, 2020 | |||
Product sense | Video | Spend time scoping what sports could mean then use CIrcles | May 19, 2020 | ||
Execution | Video | May 20, 2020 | |||
Product sense | Video | May 20, 2020 | |||
Product sense | Video | May 20, 2020 | |||
Product design | Video | facebook feature for organizing travel for family and friends. | May 20, 2020 | ||
Product strategy | Video | Porters 5 forces followed by product design | May 20, 2020 | ||
Product execution | Phone | May 21, 2020 | |||
Product sense | Phone | May 21, 2020 | |||
Product sense | Phone | May 21, 2020 | |||
Product sense | Video | (Dashboard being within a car not a data analytics dashboard) | May 26, 2020 | ||
Execution | Video | June 1, 2020 | |||
Strategy | Phone | Did a SWOT analysis, then got into User Segments and ended with Pain Points (G is all about user empathy). From that we could have continued into a Solution and then a GotoMarket plan - but ran out of time. During the conversation, also referred to the Five Forces - especially the power of the customer (Enterprise customers and Cell Service providers like Verizon etc) and suppliers. ALSO came up with metrics - around Acquisition and even more importantly - Engagement/Adoption. | June 1, 2020 | ||
Product | Video | June 1, 2020 | |||
Product | Phone | June 1, 2020 | |||
Product | Phone | June 1, 2020 | |||
Product | Phone | June 1, 2020 | |||
Product execution | Video | June 3, 2020 | |||
Product sense | Video | June 3, 2020 | |||
Behavioral + product sense | Phone | June 11, 2020 | |||
Product execution | Phone | June 11, 2020 | |||
Product design | Phone | June 11, 2020 | |||
Product roadmap and prioritisation | Phone | June 14, 2020 | |||
Execution | Video | June 23, 2020 | |||
Product + estimation | Phone | The first was more of unstructured brain storming, and the second was estimation | June 24, 2020 | ||
Product design | Phone | June 26, 2020 | |||
Product metrics | Video | June 28, 2020 | |||
Execution | In-Person | The question is about 2 FB products: FB Shops and FB Marketplace. That wasn't clear to me when I answered the question. IN that case, I think it's important to first diagnose what caused the drop in Marketplace messages before jumping into the trade off. If after, all the possible root causes eliminated and you are convinced that it is in fact caused by a new feature in Shops, then I would want to understand if the drop in messages is impacting the success of Marketplace, (again, for marketplace, your success metric is # of items sold). If the drop in messages is correlated with drop in # of items sold in Marketplace, then you are trading off items being sold in Marketplace with items being sold in Shops. With the introduction of Shops feature, it's reasonable to assume that people who used to sell in Marketplace are now opening shops in Shops. It would then make sense to look at the total of Marketplace and Shops items sold and make sure it's growing. So rather than looking at each, you're making sure the total is growing at a healthy rate. | July 1, 2020 | ||
Behavioral | Video | July 5, 2020 | |||
Behavioral | Video | July 5, 2020 | |||
Product sense | Phone | July 6, 2020 | |||
Strategy | Phone | eco system/3C analysis to recommend a solution make a transition | July 6, 2020 | ||
Product | Phone | July 7, 2020 | |||
Product | Phone | July 7, 2020 | |||
Product sense | Video | 1) repeat question 2) state framework 3) tie back to FB mission (grocery stores are community) 4) Identify users; prioritize one group. 5) identify user problems (people don't understand wine; expensive grocery purchase, want to get something good). 6) brainstorm | July 9, 2020 | ||
Execution | Video | First round. I recommend understanding the biz goals for the product and compartmentalizing metrics into adoption/scale, usage, and impact to company. | July 9, 2020 | ||
Product sense | Video | First round question. I recommend knowing and addressing all aspects of Lyft's business, from both sides of the ride share marketplace to different consumer products (Luxe vs. Line vs. scooter/bikes/etc). | July 9, 2020 | ||
Engineering | Video | July 14, 2020 | |||
Analytics + strategy | Video | July 14, 2020 | |||
Analytics | Video | July 14, 2020 | |||
Product | Video | July 14, 2020 | |||
Behavioral | Video | July 14, 2020 | |||
Product | Phone | July 15, 2020 | |||
Analytical | Phone | July 15, 2020 | |||
Product design | In-Person | July 19, 2020 | |||
Execution | In-Person | July 19, 2020 | |||
Product | Video | Ads revenue share, shops (think facebook shops), subscription (youtube join/patreon), livestream donations (twitch) | July 19, 2020 | ||
New product launch | Phone | Stage gate framework | July 21, 2020 | ||
Product sense | Video | Played it safe, and now have to redo this | July 22, 2020 | ||
Designing products and compatible products | Phone | July 27, 2020 | |||
Estimation, design, metrics | Phone | July 30, 2020 | |||
Product sense | Video | August 1, 2020 | |||
Product execution | Video | August 1, 2020 | |||
Product | Video | Did the prompt recap, goal setting, user personas, brainstorming, prioritizing, and KPI listing. Overlooked calling out pain points and starting off with more clarifying questions. Got nervous and started rambling / solving it right away which didn't call out assumptions as I should've. They asked how I'd market it which I wasn't super expecting. | August 3, 2020 | ||
Estimation | Video | August 4, 2020 | |||
Behavioral | In-Person | August 5, 2020 | |||
Product sense | In-Person | August 5, 2020 | |||
Product execution | In-Person | August 5, 2020 | |||
Leadership & drive | Video | August 8, 2020 | |||
Product sense | Video | Used circles approach to define and narrow down. | August 8, 2020 | ||
Product design | In-Person | August 10, 2020 | |||
Product strategy | Video | August 11, 2020 | |||
Execution | Video | Tradeoff question approach. Framing, alignment with mission. Pros/Cons. Though interviewer interjected a lot, and did not allow to follow the framework as is. That said, all the prior practice helped. | August 11, 2020 | ||
Estimation | Phone | August 11, 2020 | |||
Product | Phone | Focus on reducing hate speech using AI/ML | August 11, 2020 | ||
Program management | Phone | August 12, 2020 | |||
Product execution | In-Person | August 13, 2020 | |||
Product sense | In-Person | August 13, 2020 | |||
Product sense | Phone | August 13, 2020 | |||
Product sense | Phone | August 13, 2020 | |||
Execution, tradeoff | In-Person | August 14, 2020 | |||
Product | Video | August 14, 2020 | |||
Execution, tradeoff | In-Person | August 14, 2020 | |||
Execution, statistics | In-Person | August 14, 2020 | |||
Product | Phone | August 14, 2020 | |||
Product | In-Person | August 14, 2020 | |||
Execution, tradeoff | In-Person | August 14, 2020 | |||
Product | Video | August 14, 2020 | |||
Product | Video | August 14, 2020 | |||
Product | In-Person | August 14, 2020 | |||
Execution, tradeoff | In-Person | August 14, 2020 | |||
Product | In-Person | August 14, 2020 | |||
Product | Phone | August 14, 2020 | |||
Execution | In-Person | August 14, 2020 | |||
Strategy | Phone | Question to to assess Cloud understanding. Talked about bottleneck with Core services like Storage, Compute. Mentioned several approaches.. balance customer workload without increasing latency across Data center regions etc | August 14, 2020 | ||
Product | Phone | August 14, 2020 | |||
Strategy | In-Person | August 19, 2020 | |||
Design | In-Person | Goal: Help and reduce the homeless issue. I've chosen SF to start my solution. | August 19, 2020 | ||
Design | Phone | Debugging | August 19, 2020 | ||
Analytics | In-Person | August 19, 2020 | |||
Product sense | Phone | August 21, 2020 | |||
Product design | Video | Trust and safety control feature | August 22, 2020 | ||
Execution | In-Person | He asked me questions regarding the challenges he faced while implementing 2FA for Instagram. In particular, he asked me about metrics related to the defect rate related to 2FA. | August 26, 2020 | ||
Product | In-Person | August 26, 2020 | |||
Product | In-Person | August 26, 2020 | |||
Product | In-Person | August 26, 2020 | |||
Troubleshooting | Phone | August 26, 2020 | |||
Execution (DS) | DS | August 26, 2020 | |||
Product Strategy | Video | August 26, 2020 |
In this page you could find a summary of real Product interview questions from different sources. You could also contribute to this library through https://bit.ly/2EoLwIs.
By clicking the toggle besides database's title, you could switch to different views by companies. You can also expand a specific row into a full page for better viewing experience (by clicking on "open" when hovering on the first cell). A search bar would appear when hovering on the top right corner of the database.
Currently most questions are from PM Question Bank (regularly synced), and we are continuously adding more questions from other sources. Feel free to contact Alan (linkedin.com/in/alanzhd/) if you have any advice or wanna chat more. Last edited @November 16, 2020.