Position Name | Company | Status | Application Link | Requirements | General Notes | Size | Interview Notes | Dates | Last edited at |
---|---|---|---|---|---|---|---|---|---|
Open | 1~5 | Opened @August 24, 2020 | Oct 14, 2021 12:15 AM | ||||||
Open | Oct 6, 2021 1:23 AM | ||||||||
Open | Oct 6, 2021 1:04 AM | ||||||||
Open | Oct 2, 2021 10:37 PM | ||||||||
Open | Oct 2, 2021 10:36 PM | ||||||||
Open | Oct 2, 2021 10:34 PM | ||||||||
Open | Oct 1, 2021 6:18 AM | ||||||||
Open | Oct 1, 2021 6:06 AM | ||||||||
Open | Sep 27, 2021 11:57 PM | ||||||||
Open | Sep 27, 2021 11:46 PM | ||||||||
Open | Sep 26, 2021 4:37 AM | ||||||||
Open | Sep 22, 2021 2:55 AM | ||||||||
Open | Sep 21, 2021 9:55 PM | ||||||||
Open | Sep 21, 2021 9:24 PM | ||||||||
Open | Sep 21, 2021 12:39 AM | ||||||||
Open | Sep 20, 2021 11:59 PM | ||||||||
Open | Sep 20, 2021 11:50 PM | ||||||||
Open | Sep 20, 2021 11:45 PM | ||||||||
Open | Sep 16, 2021 1:33 AM | ||||||||
Open | Sep 15, 2021 9:06 PM | ||||||||
Open | Sep 8, 2021 11:38 PM | ||||||||
Open | Referral is not very helpful and largely independent on levels; recommend reaching out to HM/campus recruiter directly Opened on @Jul 2, 2019 | 100+ | - Rounds: 1 phone screen, 1 on-site (4 rounds) - Types: Technical, Product Design | - @August 17, 2020 General PM roles - @August 11, 2020 (Cleared, US citizenship required) | Sep 8, 2021 5:35 AM | ||||
Open | MBA/MS3+ YOE | Referral is not very helpful and largely independent on levels; recommend reaching out to HM/campus recruiter directly Opened on @Jul 2, 2019 | Opened @July 30, 2020 | Aug 10, 2021 5:18 AM | |||||
Closed | Oct 21, 2021 7:22 AM | ||||||||
Closed | Oct 21, 2021 7:22 AM | ||||||||
Closed | Oct 14, 2021 12:10 AM | ||||||||
Closed | Oct 2, 2021 10:26 PM | ||||||||
Closed | Oct 1, 2021 6:47 PM | ||||||||
Closed | Deep Learning Training | Sep 20, 2021 11:34 PM | |||||||
Closed | 2 300-word essays, 2 interactive videos; decision by end of Nov Info session (https://bit.ly/3jYSWBe) on @September 16, 2020 5:00 PM (EST) or @September 18, 2020 12:00 PM (EST) (chat with current APMs and APM leadership; cover a day in life of an APM and application tips and tricks) | <5 | Opened @September 13, 2020 Close on @October 1, 2020 Last year opened on @July 11, 2019 | Sep 8, 2021 11:18 PM | |||||
Closed | - Prefer candidates with leadership experience; - New grad application: less than 1 yr of PM experience - Experienced hire: if you are a new grad, need 6 YOE between two degrees to be eligible to apply Levels of referrer don't make a big difference | 12 in Jan, 12 in July | - Rounds: Recruiter screen, 2 video calls, onsite (open the page for details) - Types: Product design, execution, leadership | 2020 Opened @August 3, 2020 (closed on @August 10, 2020) 2019 Opened on @August 1, 2019 | Sep 8, 2021 11:17 PM | ||||
Closed | <10 | - Rounds: Take home assessment, 2 scheduled phone calls, onsite - Types: Product Design, Execution | 2020 opened @August 20, 2020 2019 opened on @August 9, 2019 | Sep 8, 2021 11:15 PM | |||||
Closed | Undergrad-only | Can subscribe to application open notice | ~10 | - Rounds: Take home assessment, 2 phone interviews (separate rounds), onsite - Types: Technical, Product design, data science, leadership | 2020 opened @August 14, 2020 2019 opened on @August 1, 2019 | Sep 8, 2021 11:15 PM | |||
Closed | Sep 8, 2021 5:20 AM | ||||||||
Closed | - Prefer candidates with technical experience | 12 (returned 9 for 2020 batch) | - Rounds: 1 recruiter screen, 1 technical screen (Hackerrank), 1 product screen, onsite - Types: Product design, execution (more focused on Enterprise/SaaS/cloud topics) | Opened @July 28, 2020 (closed around @August 10, 2020) Opened on @August 30, 2019 | Aug 10, 2021 5:21 AM | ||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | February 22: Recruiter Phone Screens begin on a rolling basis - March 12: Receive Writing Sample @ 12 pm - due Monday, March 15 @ 12 pm - March 17: Technical Phone Screen Interviews begin on a rolling basis - April 12: Final Round Interviews begin on a rolling bas | <15 | - Rounds: 1 recruiter screen, 1 take home assignment and phone interview at same round, onsite - Types: Product Design, Execution/Metrics, Behavioral | Late Aug/Early Sept Last year opened on @September 5, 2019 | Aug 10, 2021 5:17 AM | ||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | No-sponsor | Aug 10, 2021 5:17 AM | |||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | Start date: Group 1: June 28, 2021 Group 2: August 23, 2021 | Aug 10, 2021 5:17 AM | |||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | No-sponsor | Does not sponsor international candidates | Opened @August 17, 2020 | Aug 10, 2021 5:17 AM | |||||
Not Open | 3+ YOEMBA/MS | Opened @August 7, 2020 | Aug 10, 2021 5:17 AM | ||||||
Not Open | MBA/MS3+ YOENo-sponsor | Sponsorship is negotiable during interviews (source: prior interview candidates) | 2020 Opened on @September 21, 2020 | Aug 10, 2021 5:17 AM | |||||
Not Open | A cover letter under 600 words | Aug 10, 2021 5:17 AM | |||||||
Not Open | MBA/MS | Expecting start date in Aug 2021 | 6-8 | Aug 10, 2021 5:17 AM | |||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | Background in computer science, engineering, or design preferred 2+ years of work experience is a plus | Aug 10, 2021 5:17 AM | |||||||
Not Open | Graduating in 2021 from a MS Program or BS program with analytics heavy major (e.g., Engineering or Economics) and/or a graduate degree from a top university in Engineering, Economics, or Business. | Aug 10, 2021 5:17 AM | |||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | No-sponsor | Does not sponsor international candidates (2019); https://apm.atlassian.net/wiki/spaces/APM/overview | ~3 | Recruiter screen, takehome, product screen, onsite | Opening Soon Last year opened on @August 30, 2019 | Aug 10, 2021 5:17 AM | |||
Not Open | Start date in spring/summer 2021 | Aug 10, 2021 5:17 AM | |||||||
Not Open | - Rounds: Product screen, takehome, onsite - Types: Product Design, Behavioral | Opened on @September 22, 2020 Last year opened on @October 28, 2019 | Aug 10, 2021 5:17 AM | ||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | No-sponsor | "Right to work in the US without requiring Western Digital to commence or sponsor an immigration case in order to employ you (for example, H-1B or other employment-based immigration case)" | Aug 10, 2021 5:17 AM | ||||||
Not Open | 8 | Aug 10, 2021 5:17 AM | |||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | 1+ YOE | Aug 10, 2021 5:17 AM | |||||||
Not Open | 1+ YOE | Aug 10, 2021 5:17 AM | |||||||
Not Open | Around 15 | Open until @October 19, 2020 11:59 PM (PST) | Aug 10, 2021 5:17 AM | ||||||
Not Open | 1 | Opened on @September 18, 2020 | Aug 10, 2021 5:17 AM | ||||||
Not Open | Opened @July 16, 2020 | Aug 10, 2021 5:17 AM | |||||||
Not Open | 1+ YOE | Opened before @September 21, 2020, close on @October 2, 2020 | Aug 10, 2021 5:17 AM | ||||||
Not Open | - Rounds: 45 min call, 4 round on-site, 45 min call w/ senior director - Types: Product Design, Behavioral | 2020 open on @September 25, 2020 2019 opened on @October 8, 2019 | Aug 10, 2021 5:17 AM | ||||||
Not Open | No-sponsorUndergrad-only | Does not sponsor international candidates | Last year opened on @September 10, 2019 | Aug 10, 2021 5:17 AM | |||||
Not Open | No-sponsor | Does not sponsor international candidates | 30-35 | - Rounds: Product screen, onsite; - Types: Product Design, Business (profit/loss) | Opened @July 29, 2020 | Aug 10, 2021 5:17 AM | |||
Not Open | Undergrad-only | Only take BA/BS students; current interns need to take final interviews as well | 6-8 | - Rounds: 2 video screens back-to-back, onsite (4 rounds) - Types: Product Design, Execution | Open on @October 1, 2020, Closed on @October 25, 2020 Last year opened on @August 1, 2019 | Aug 10, 2021 5:17 AM | |||
Not Open | Recommend reaching out to HMs directly for interviews Referral is not very helpful; better to reach out to HMs directly on LinkedIn for interviews | ~7 | Opened @July 23, 2020 Last year opened on @August 16, 2019 | Aug 10, 2021 5:17 AM | |||||
Not Open | 1+ YOE | Aug 10, 2021 5:17 AM | |||||||
Not Open | 1+ YOE | Aug 10, 2021 5:17 AM | |||||||
Not Open | 45 (~35 returned (return interview needed), ~10 opening) | - Rounds: it’s 1 phone round, take home + on-site (take home is evaluated as a part of the on-site), then an Exec VP call, with a GPM usually. on-site is 5 rounds total - Types: Technical, Product Design, Execution/Metrics, Behavioral | Opened on @September 8, 2020 Last year opened on @September 16, 2019 | Aug 10, 2021 5:17 AM | |||||
Not Open | 2019 Opened on @August 8, 2019 | Aug 10, 2021 5:17 AM | |||||||
Not Open | - Start date is @November 2, 2020 (inaugural class) - Back in office in Jun 2021 | - Rounds: Recruiter screen, take home exam, product sense interview,cross functioning interview (from engineer),hiring manager interview - Type: Product Design | Opened @August 13, 2020 (close on @August 27, 2020) | Aug 10, 2021 5:17 AM | |||||
Not Open | before @August 25, 2020 | Aug 10, 2021 5:17 AM | |||||||
Not Open | Opened before @August 25, 2020 | Aug 10, 2021 5:17 AM | |||||||
Not Open | Opened @August 24, 2020 | Aug 10, 2021 5:17 AM | |||||||
Not Open | Opened @August 26, 2020 | Aug 10, 2021 5:17 AM | |||||||
Not Open | - Open for ppl who can join immediately; new grad PM would open later in the Fall | Opened @August 25, 2020 | Aug 10, 2021 5:17 AM | ||||||
Not Open | Aug 10, 2021 5:17 AM | ||||||||
Not Open | Take home assesment, phone interviews with KP and KP company, phone interviews/matching with actual company | Oct 23, 2020 12:14 AM | |||||||
Not Open | Oct 23, 2020 12:14 AM | ||||||||
Not OpenOpening Soon | <5 | - Rounds: 2 phone screens, onsite has 5 interviews (panel presentation + 4 one-on-one interviews - Types: Product Design, Behavioral, Business Strategy, Technical | Last year opened on @August 1, 2019 | Oct 23, 2020 12:14 AM | |||||
Not Open | Oct 23, 2020 12:14 AM | ||||||||
Not Open | Oct 23, 2020 12:14 AM | ||||||||
Paused | Allegedly canceled for 2020 (source: current PM from last batch) | 6-8 | - Rounds: Take home assessment, scheduled phone call, onsite (5 rounds) - Types: Product Design, Technical, Execution/Metrics, Leadership/Behavioral, Market Sizing |
| Oct 23, 2020 12:13 AM | ||||
Paused | Oct 23, 2020 12:13 AM | ||||||||
Paused | Opened on @August 23, 2019 Allegedly canceled for 2020 (source) | 30 min call, 3-hour onsite, 30 mins call w/director | Oct 23, 2020 12:13 AM | ||||||
Opening SoonNot Open | Application opens in late Fall (Oct to Nov). Technical Recruiter; Program Manager Info Session on @September 22, 2020 (link) (Registration closed) Last year opened on @August 1, 2019 | 4-6 | - Rounds: 2 phone, 1 on-site 4 rounds - Types: Technical, Product Design, behavioral - Technical: won't test whiteboarding but only high-level technical understanding | late summer | Oct 23, 2020 12:14 AM |
Note: In this page you will find a summary of available new grad/intern opportunities in 2022. Each row is expandable by clicking the position name cell. You can also scroll horizontally by holding shift and scrolling your mouse wheel. Feel free to reach out to me (Alan Zhang) if you have any questions or advice.